APC Easy UPS UPS BV650I-MSX
BV650I-MSX
Backup power for home and office equipment and unstable utility conditions. Match each product’s real power, waveform and outlet type to the intended load.
- Rated power
- 650 VA / 375 W
- Output voltage
- 230 V AC 1 phase
- Battery type
- Lead-acid internal included · Lead-acid battery
- Installation
- Not rack-mountable · Wall mount compact
Product overview
Model BV650I-MSX is rated at 650 VA apparent power and 375 W real power.
Published output voltage: 230 V AC 1 phase.
Battery configuration: Lead-acid internal included · Lead-acid battery.
Runtime depends on the load and battery configuration. Input supply, earthing, battery and installation requirements must be checked before ordering. Manufacturer service and warranty statements are not a supply commitment by HRSCO; final terms are stated in our quotation.
Technical specifications
Main
| Main input voltage | 230 V AC 1 phase |
|---|---|
| Input connection | BS 1363 British |
| Manufacturer voltage / load data | 170...280 V |
| Input frequency | 50/60 Hz +/- 5 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Rated power in W | 375 W |
| Rated power in VA | 650 VA |
| Output connection | 4 universal |
| Maximum configurable power in VA | 650 VA |
| Maximum configurable power in W | 375 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS topology | Line interactive |
| Waveform type | Stepped approximation to a sinewave |
| Output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
Complementary
| Battery type | Lead-acid internal included |
|---|---|
| Control panel | LED Status display with on line : on battery |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge energy rating | 156 J |
| Cable length | 1.50 m |
| Number of cables | 1 |
| Color | Black |
| Height | 92.5 mm |
| Width | 165 mm |
| Depth | 305 mm |
| Product weight | 4.5 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Mounting mode | Wall mount compact |
| Provided equipment | User manual |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Easy UPS |
| Product or component type | Uninterruptible power supply (UPS) |
Environment
| Product certification | CE |
|---|---|
| Standard | EN/IEC 62040-1:2019/A11:2021 · EN/IEC 62040-2:2006/AC:2006 · EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -20…50 °C |
| Storage altitude | 0…15240 m |
| IP protection | IP20 |
| Relative humidity | 0…90 % |
| Storage relative humidity | 0…90 % |
| Acoustic level | 40 dBA |
| Operating altitude | 0...6667 ft |
Batteries & Runtime
| Battery type | Lead-acid battery |
|---|---|
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Battery life | 3…5 year(s) |
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 23.7 cm |
| Package 1 Width | 37.3 cm |
| Package 1 Length | 14.3 cm |
| Package 1 Weight | 4.8 kg |
| SCC14 | 10731304344077 |
Contractual warranty
| Warranty (in months) | 24 |
|---|

