Easy UPS 3S Pro UPS E3SP40KH
E3SP40KH
Three-phase UPS with multiple power and battery configurations for essential loads. Check input current, circuit protection and installation space before ordering.
- Rated power
- 40 kVA / 40 kW
- Output voltage
- 400 V AC 3 phases
- Battery type
- Lead-acid external · VRLA · Li-Ion (Lithium-Ion)
Product overview
Model E3SP40KH is rated at 40 kVA apparent power and 40 kW real power.
Published output voltage: 400 V AC 3 phases.
Battery configuration: Lead-acid external · VRLA · Li-Ion (Lithium-Ion).
Runtime depends on the load and battery configuration. Input supply, earthing, battery and installation requirements must be checked before ordering. Manufacturer service and warranty statements are not a supply commitment by HRSCO; final terms are stated in our quotation.
Technical specifications
Main
| Main input voltage | 400 V AC 3 phases · 380 V AC 3 phases · 415 V AC |
|---|---|
| Maximum input current | 61 A |
| Max short time withstand current | 16 kA |
| Input harmonic distortion | Less than 3 % for full load |
| Load power factor | From 0.7 leading to 0.7 lagging without any derating |
| Input frequency | 40...70 Hz |
| Output voltage | 400 V AC 3 phases |
| Rated power in W | 40 kW |
| Rated power in VA | 40 kVA |
| Maximum configurable power in VA | 40 kVA |
| Maximum configurable power in W | 40 kW |
| Output harmonic distortion | < 1% linear load and < 5% non-linear load |
| Output frequency | 50 Hz · 60 Hz |
Complementary
| Battery type | Lead-acid external |
|---|---|
| Control panel | Touch screen LCD user interface |
| Color | White |
| Height | 796 mm |
| Width | 250 mm |
| Depth | 916 mm |
| Product weight | 59 kg |
| Provided equipment | Dust filter · Installation manual |
| Redundant | Yes |
| Product or component type | Uninterruptible power supply (UPS) |
Environment
| Product certification | EN/IEC 62040-1 · EN/IEC 62040-2 · EN/IEC 62040-3 |
|---|---|
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -25…55 °C |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 66 dB |
Batteries & Runtime
| Battery type | VRLA · Li-Ion (Lithium-Ion) |
|---|
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 98.2 cm |
| Package 1 Width | 38 cm |
| Package 1 Length | 97 cm |
| Package 1 Weight | 73 kg |

