APC Smart-UPS UPS SCL500RMI1UC
SCL500RMI1UC
Power protection for servers, network equipment and business systems. Battery chemistry, rack installation, network management and runtime expansion vary across the family; select by the exact product code.
- Rated power
- 500 VA / 400 W
- Output voltage
- 230 V AC 1 phase
- Battery type
- Li-Ion (Lithium-Ion) internal included · Li-Ion (Lithium-Ion)
- Installation
- Rack-mounted · Rack-mounted
Product overview
Model SCL500RMI1UC is rated at 500 VA apparent power and 400 W real power.
Published output voltage: 230 V AC 1 phase.
Battery configuration: Li-Ion (Lithium-Ion) internal included · Li-Ion (Lithium-Ion).
Runtime depends on the load and battery configuration. Input supply, earthing, battery and installation requirements must be checked before ordering. Manufacturer service and warranty statements are not a supply commitment by HRSCO; final terms are stated in our quotation.
Technical specifications
Main
| Main input voltage | 230 V AC 1 phase |
|---|---|
| Input connection | IEC 60320 C14 |
| Input protection | Circuit breaker |
| Manufacturer voltage / load data | 208...253 V |
| Input frequency | 50/60 Hz +/- 3 Hz auto sensing |
| Output voltage | 230 V AC 1 phase |
| Rated power in W | 400 W |
| Rated power in VA | 500 VA |
| Output connection | 4 IEC 60320 C13 |
| Harmonic distortion | Less than 5 % |
| Maximum configurable power in VA | 500 VA |
| Maximum configurable power in W | 400 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS topology | Line interactive |
| Waveform type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Complementary
| Battery type | Li-Ion (Lithium-Ion) internal included |
|---|---|
| Control panel | LED status display with on line : on battery : replace battery and building wiring fault |
| Free slot | 0 |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Software compatibility | SmartConnect · IT Expert · PowerChute Serial Shutdown |
| UPS connectivity | Serial port · USB port · SmartConnect port |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
| Surge energy rating | 510 J |
| Noise filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Number of rack unit | 1U |
| Color | Black with silver front bezel |
| Height | 44 mm |
| Width | 432 mm |
| Depth | 232 mm |
| Product weight | 4.06 kg |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted |
| USB compatible | Yes |
| Mounting mode | Rack-mounted |
| Provided equipment | Installation guide · Rack mounting support rails · USB cable |
| Additional specification | Cloud-enabled monitoring |
| Redundant | No |
| Range of product | Smart-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
Environment
| Product certification | C-Tick · CE · EAC · RCM · UK PSTI |
|---|---|
| Equipment protection policy | Lifetime : $150000 |
| Standard | EN/IEC 62040-2:2006/AC:2006 · EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…7620 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 45 dBA |
| Heat dissipation | 41.61 Btu/h |
| Operating altitude | 0...10000 ft |
Batteries & Runtime
| Battery type | Li-Ion (Lithium-Ion) |
|---|---|
| Battery graph comment | This graph is based on actual measured runtime data. All measurements were taken with new, fully charged batteries and a balanced resistive load (PF = 1.0). Actual runtimes may vary from the values of this graph. Actual runtimes are dependent on several v |
| Extendable runtime | 0 |
| Battery design life | 8…10 year(s) |
| Battery charging power | 10 W rated |
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 16.8 cm |
| Package 1 Width | 59 cm |
| Package 1 Length | 33.7 cm |
| Package 1 Weight | 6 kg |
Contractual warranty
| Warranty (in months) | 60 |
|---|

