APC Smart-UPS UPS SMC1000I-2UC
SMC1000I-2UC
Power protection for servers, network equipment and business systems. Battery chemistry, rack installation, network management and runtime expansion vary across the family; select by the exact product code.
- Rated power
- 1000 VA / 600 W
- Output voltage
- 230 V AC 1 phase
- Battery type
- Lead-acid internal included · Lead-acid battery
- Installation
- Rack-mounted · Rack-mounted with included kit
Product overview
Model SMC1000I-2UC is rated at 1000 VA apparent power and 600 W real power.
Published output voltage: 230 V AC 1 phase.
Battery configuration: Lead-acid internal included · Lead-acid battery.
Runtime depends on the load and battery configuration. Input supply, earthing, battery and installation requirements must be checked before ordering. Manufacturer service and warranty statements are not a supply commitment by HRSCO; final terms are stated in our quotation.
Technical specifications
Main
| Main input voltage | 230 V AC |
|---|---|
| Other input voltage | 220 V · 240 V |
| Input connection | IEC 60320 C14 |
| Manufacturer voltage / load data | 170...300 V adjustable · 180...287 V |
| Input frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Other output voltage | 220 V · 240 V |
| Rated power in W | 600 W |
| Rated power in VA | 1000 VA |
| Output connection | 4 IEC 60320 C13 · 2 IEC Jumpers |
| Harmonic distortion | Less than 5 % |
| Maximum configurable power in VA | 1000 VA |
| Maximum configurable power in W | 600 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS topology | Line interactive |
| Waveform type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Replacement battery | APCRBC124 ↗ |
Complementary
| Battery type | Lead-acid internal included |
|---|---|
| Control panel | Multifunction LCD status and control console |
| Free slot | 0 |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| UPS connectivity | Serial port · USB port · SmartConnect port |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
| Surge energy rating | 459 J |
| Noise filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Number of rack unit | 2U |
| Number of cables | 1 |
| Color | Black |
| Height | 86 mm |
| Width | 432 mm |
| Depth | 406 mm |
| Product weight | 20.52 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| Two post mountable | 1 |
| USB compatible | Yes |
| Mounting mode | Rack-mounted with included kit |
| Provided equipment | Documentation CD · Installation guide · Rack mounting brackets · USB cable |
| Number of power modules | 0 |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | Cloud-enabled monitoring |
| Redundant | No |
| Range of product | Smart-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
Environment
| Product certification | C-Tick · CE · GOST · VDE · UK PSTI |
|---|---|
| Standard | EN/IEC 62040-1:2019/A11:2021 · EN/IEC 62040-2:2006/AC:2006 · EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| Relative humidity | 0…95 % |
| Storage relative humidity | 0…95 % |
| Acoustic level | 42 dBA |
| Heat dissipation | 46 Btu/h |
| Operating altitude | 0...10000 ft |
Batteries & Runtime
| Battery type | Lead-acid battery |
|---|---|
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 3 h |
| RBC quantity | 1 |
| Battery life | 4…6 year(s) |
| Battery charging power | 72 W rated |
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24.1 cm |
| Package 1 Width | 58.4 cm |
| Package 1 Length | 54.6 cm |
| Package 1 Weight | 22.33 kg |
Contractual warranty
| Warranty (in months) | 24 |
|---|

