APC Easy UPS UPS SMV3000AI-MSX
SMV3000AI-MSX
Backup power for home and office equipment and unstable utility conditions. Match each product’s real power, waveform and outlet type to the intended load.
- Rated power
- 3000 VA / 2100 W
- Output voltage
- 230 V
- Battery type
- Lead-acid battery
- Installation
- Not rack-mountable
Product overview
Model SMV3000AI-MSX is rated at 3000 VA apparent power and 2100 W real power.
Published output voltage: 230 V.
Battery configuration: Lead-acid battery.
Runtime depends on the load and battery configuration. Input supply, earthing, battery and installation requirements must be checked before ordering. Manufacturer service and warranty statements are not a supply commitment by HRSCO; final terms are stated in our quotation.
Technical specifications
Main
| Main input voltage | 230 V |
|---|---|
| Other input voltage | 220 V · 240 V |
| Input connection | IEC 60320 C20 |
| Manufacturer voltage / load data | 165...295 V |
| Input frequency | 45...65 Hz +/- 1 Hz auto-sensing |
| Output voltage | 230 V |
| Rated power in W | 2100 W |
| Rated power in VA | 3000 VA |
| Output connection | 6 universal |
| Crest factor | 3 : 1 |
| Maximum configurable power in VA | 3000 VA |
| Maximum configurable power in W | 2100 W |
| Transfer time | 2-6 ms typical : 12 ms maximum |
| UPS topology | Line interactive |
| Waveform type | Sine wave |
| Output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
| Replacement battery | APCRBCV209 ↗ |
Complementary
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
|---|---|
| Surge energy rating | 125 J |
| Number of cables | 1 |
| Color | Black |
| Height | 240 mm |
| Width | 180 mm |
| Depth | 455 mm |
| Product weight | 25.2 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Provided equipment | Documentation CD · User manual · USB cable |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Product or component type | Uninterruptible power supply (UPS) |
Environment
| Product certification | CE |
|---|---|
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -10…40 °C |
| Storage altitude | 0…15000 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 45 dBA |
| Operating altitude | 0...3000 m |
Batteries & Runtime
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | 48 V |
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 4 h |
| Battery life | 3…5 year(s) |
| Battery charging power | 99 W rated |
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 41.4 cm |
| Package 1 Width | 31.9 cm |
| Package 1 Length | 60.4 cm |
| Package 1 Weight | 28.9 kg |
Contractual warranty
| Warranty (in months) | 24 |
|---|

