APC Smart-UPS On-Line UPS SRTG6KXLI
SRTG6KXLI
For sensitive IT loads where power quality matters. Online double conversion conditions the incoming supply; communication, bypass and battery expansion options must be checked for the exact model.
- Rated power
- 6000 VA / 6000 W
- Output voltage
- 230 V AC 1 phase
- Battery type
- Lead-acid internal included · Lead-acid battery
- Installation
- Rack-mounted with kit · Rack-mounted with included kit
Product overview
Model SRTG6KXLI is rated at 6000 VA apparent power and 6000 W real power.
Published output voltage: 230 V AC 1 phase.
Battery configuration: Lead-acid internal included · Lead-acid battery.
Runtime depends on the load and battery configuration. Input supply, earthing, battery and installation requirements must be checked before ordering. Manufacturer service and warranty statements are not a supply commitment by HRSCO; final terms are stated in our quotation.
Technical specifications
Main
| Main input voltage | 230 V AC 1 phase |
|---|---|
| Other input voltage | 220 V · 240 V |
| Maximum input current | 30 A |
| Switching current capacity | 40 A |
| Manufacturer voltage / load data | 160...285 V full load · 100...285 V half load |
| Input connection | 1 hard wire 3-wire (1P + N + E) |
| Input frequency | 40...70 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Other output voltage | 220 V · 240 V |
| Rated power in W | 6000 W |
| Rated power in VA | 6000 VA |
| Output connection | 2 IEC 60320 · 1 IEC 60320 |
| Output connection | Hard wire 3-wire (1P + N + E) for 1 zone(s) |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 2 % |
| Maximum configurable power in VA | 6000 VA |
| Maximum configurable power in W | 6000 W |
| UPS topology | On-Line |
| Waveform type | Sine wave |
| Efficiency | 93.5 % |
| Output frequency | 50/60 Hz +/- 4 Hz sync to mains |
| Replacement battery | APCRBC170 ↗ |
Complementary
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
|---|---|
| Battery type | Lead-acid internal included |
| Emergency power off | Yes |
| Preinstalled device | Network management card 3 with environmental monitoring |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | Serial port · USB port · Pre-installed network management card 3 |
| Surge energy rating | 600 J |
| Number of rack unit | 4U |
| Color | Black (RAL 9005) |
| Height | 175 mm |
| Width | 440 mm |
| Depth | 620 mm |
| Product weight | 55.9 kg |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Horizontal |
| Mounting mode | Rack-mounted with included kit |
| Provided equipment | 1 x USB cable · 1 x RJ45 cable · 1 x rack mounting brackets · 1 x stabilization/wall mounting feet · 1 x installation manual · 1 x C13-C14 power cord |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Smart-UPS On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
Environment
| Product certification | CE · UKCA · TISI |
|---|---|
| Standard | EN/IEC 62040-1:2019/A11:2021 · EN/IEC 62040-2:2006/AC:2006 · EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15000 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 55 dBA |
| Heat dissipation | 1330.74 Btu/h |
| Operating altitude | 0...3000 m |
Batteries & Runtime
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | +/- 96 V |
| Extendable runtime | 1 |
| Included battery module | 2 |
| Empty battery slot | 0 |
| Typical recharge time | 4 h |
| RBC quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charging power | 239 W rated |
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 27.5 cm |
| Package 1 Width | 79 cm |
| Package 1 Length | 59 cm |
| Package 1 Weight | 61.8 kg |
Contractual warranty
| Warranty (in months) | 24 Battery|36 UPS |
|---|

