APC Smart-UPS On-Line UPS SRTL1000RMXLI-NC
SRTL1000RMXLI-NC
For sensitive IT loads where power quality matters. Online double conversion conditions the incoming supply; communication, bypass and battery expansion options must be checked for the exact model.
- Rated power
- 1000 VA / 900 W
- Output voltage
- 230 V 1 phase
- Battery type
- Li-Ion (Lithium-Ion) internal included · Li-Ion (Lithium-Ion)
- Installation
- Rack-mounted with kit · Rack-mounted with included kit
Product overview
Model SRTL1000RMXLI-NC is rated at 1000 VA apparent power and 900 W real power.
Published output voltage: 230 V 1 phase.
Battery configuration: Li-Ion (Lithium-Ion) internal included · Li-Ion (Lithium-Ion).
Runtime depends on the load and battery configuration. Input supply, earthing, battery and installation requirements must be checked before ordering. Manufacturer service and warranty statements are not a supply commitment by HRSCO; final terms are stated in our quotation.
Technical specifications
Main
| Main input voltage | 230 V AC 1 phase |
|---|---|
| Other input voltage | 220 V · 240 V |
| Input connection | IEC 60320 C14 |
| Manufacturer voltage / load data | 160...275 V 40% load · 80...150 V |
| Input frequency | 40...70 Hz auto-sensing |
| Output voltage | 230 V 1 phase |
| Other output voltage | 220 V · 240 V |
| Rated power in W | 900 W |
| Rated power in VA | 1000 VA |
| Output connection | 8 IEC 60320 |
| Bypass type | Built-in bypass |
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 2 % |
| Maximum configurable power in VA | 1000 VA |
| Maximum configurable power in W | 900 W |
| UPS topology | On-Line |
| Waveform type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Complementary
| Battery type | Li-Ion (Lithium-Ion) internal included |
|---|---|
| Emergency power off | Yes |
| Free slot | 0 |
| Preinstalled device | Network management card 3 with environmental monitoring |
| Alarm | Audible and visible alarms : prioritized by severity |
| UPS connectivity | Serial port · USB port · Pre-installed network management card 3 |
| Surge energy rating | 340 J |
| Number of rack unit | 3U |
| Cable length | 1.8 m |
| Number of cables | 1 |
| Color | Black with silver front bezel |
| Height | 85 mm |
| Width | 432 mm |
| Depth | 560 mm |
| Product weight | 13.7 kg |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Horizontal · Vertical |
| Mounting mode | Rack-mounted with included kit |
| Provided equipment | CD with software · Communication cable · Documentation CD · Installation guide · Removable support feet · USB cable · Warranty card |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | Lithium-Ion |
| Redundant | No |
| Range of product | Smart-UPS On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
Environment
| Product certification | CE · EAC · RCM · VDE · UK PSTI |
|---|---|
| Marking | CE Mark |
| Standard | EN/IEC 62040-1:2019/A11:2021 · EN/IEC 62040-2:2006/AC:2006 · EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 50 dBA |
| Heat dissipation | 400 Btu/h |
| Operating altitude | 0...10000 ft |
Batteries & Runtime
| Battery type | Li-Ion (Lithium-Ion) |
|---|---|
| Battery voltage | 48 V |
| Extendable runtime | 1 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 6 h |
| Battery life | 5…10 year(s) |
| Battery charging power | 103 W rated |
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24.5 cm |
| Package 1 Width | 60 cm |
| Package 1 Length | 81 cm |
| Package 1 Weight | 21 kg |
Contractual warranty
| Warranty (in months) | 60 |
|---|

