APC Smart-UPS Ultra UPS SRTL10KRM4UI
SRTL10KRM4UI
Compact UPS systems for IT environments, with lithium-ion batteries in the models listed here. Check rack space, output power and compatible runtime expansion against the product code.
- Rated power
- 10000 VA / 10000 W
- Output voltage
- 220 V AC 1 phase · 230 V AC 1 phase · 240 V AC 1 phase
- Battery type
- Li-Ion (Lithium-Ion) internal included · Li-Ion (Lithium-Ion)
- Installation
- Rack-mounted with kit · Tower-mounted with kit · Rack/tower convertible with included kit
Product overview
Model SRTL10KRM4UI is rated at 10000 VA apparent power and 10000 W real power.
Published output voltage: 220 V AC 1 phase · 230 V AC 1 phase · 240 V AC 1 phase.
Battery configuration: Li-Ion (Lithium-Ion) internal included · Li-Ion (Lithium-Ion).
Runtime depends on the load and battery configuration. Input supply, earthing, battery and installation requirements must be checked before ordering. Manufacturer service and warranty statements are not a supply commitment by HRSCO; final terms are stated in our quotation.
Technical specifications
Main
| Main input voltage | 220 V AC 1 phase · 230 V AC 1 phase · 240 V AC 1 phase |
|---|---|
| Other input voltage | 220...240 V |
| Input connection | Hard Wire 3-wire 55 A |
| Input connection | 1 hard wire 3-wire (1P + N + E) |
| Input frequency | 40...70 Hz auto-sensing |
| Output voltage | 220 V AC 1 phase · 230 V AC 1 phase · 240 V AC 1 phase |
| Other output voltage | 220/230/240 V |
| Rated power in W | 10000 W |
| Rated power in VA | 10000 VA |
| Output connection | 6 IEC 60320 C13 · 6 IEC 60320 C19 |
| Output connection | Hard wire 3-wire (1P + N + E) for 1 zone(s) |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 5 % |
| Maximum configurable power in VA | 10000 VA |
| Maximum configurable power in W | 10000 W |
| UPS topology | On-Line |
| Waveform type | Sine wave |
| Full load runtime | 00:05:00 10000 W |
| Half load runtime | 00:11:00 5000 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Complementary
| Battery type | Li-Ion (Lithium-Ion) internal included |
|---|---|
| Control panel | Multifunction LCD status and control console |
| Emergency power off | Yes |
| Free slot | 1 |
| Preinstalled device | Network management card with environmental monitoring |
| Alarm | Audible and visible alarms : prioritized by severity |
| UPS connectivity | Serial port · USB port · Available expansion slot · Embedded network management card 3 |
| Surge energy rating | 1410 J |
| Number of rack unit | 4U |
| Number of cables | 1 |
| Color | Silver grey |
| Height | 175 mm |
| Width | 432 mm |
| Depth | 832 mm |
| Product weight | 55 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted with kit · Tower-mounted with kit |
| USB compatible | Yes |
| Mounting position | Horizontal · Vertical |
| Mounting mode | Rack/tower convertible with included kit |
| Provided equipment | Temperature probe · USB cable · Stabilization feet · Strain relief · Rack mounting hardware |
| Number of power module free slots | 0 |
| Additional specification | High density |
| Redundant | No |
| Range of product | Smart-UPS Ultra |
| Product or component type | Uninterruptible power supply (UPS) |
Environment
| Product certification | VDE |
|---|---|
| Marking | CE Mark · UKCA |
| Standard | EN/IEC 62040-1 · EN/IEC 62040-2 · IEC 62040-2 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 55 dB |
| Heat dissipation | 1900 Btu/h |
| Operating altitude | 0...10000 ft |
Batteries & Runtime
| Battery type | Li-Ion (Lithium-Ion) |
|---|---|
| Battery voltage | 180 V |
| Extendable runtime | 1 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 1.5 h |
| RBC quantity | 2 |
| Battery life | 5…10 year(s) |
| Battery charging power | 1200 W rated |
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 63 cm |
| Package 1 Width | 65 cm |
| Package 1 Length | 100 cm |
| Package 1 Weight | 88.5 kg |
| SCC14 | 10731304578502 |
Contractual warranty
| Warranty (in months) | 60 |
|---|

