APC Smart-UPS Ultra UPS SRTL3KRM1UINC
SRTL3KRM1UINC
Compact UPS systems for IT environments, with lithium-ion batteries in the models listed here. Check rack space, output power and compatible runtime expansion against the product code.
- Rated power
- 3000 VA / 3000 W
- Output voltage
- 230 V AC 1 phase
- Battery type
- Li-Ion (Lithium-Ion) internal included · Li-Ion (Lithium-Ion)
- Installation
- Rack-mounted with kit · Tower-mounted with kit · Rack/tower convertible with included kit
Product overview
Model SRTL3KRM1UINC is rated at 3000 VA apparent power and 3000 W real power.
Published output voltage: 230 V AC 1 phase.
Battery configuration: Li-Ion (Lithium-Ion) internal included · Li-Ion (Lithium-Ion).
Runtime depends on the load and battery configuration. Input supply, earthing, battery and installation requirements must be checked before ordering. Manufacturer service and warranty statements are not a supply commitment by HRSCO; final terms are stated in our quotation.
Technical specifications
Main
| Main input voltage | 230 V AC 1 phase |
|---|---|
| Other input voltage | 230 V |
| Input connection | BS 1363 British · IEC 60320 C20 · CEE 7/7 |
| Cos phi | 1 |
| Manufacturer voltage / load data | 160...275 V adjustable (half load) |
| Input frequency | 50/60 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Other output voltage | 230 V |
| Rated power in W | 3000 W |
| Rated power in VA | 3000 VA |
| Output connection | 3 IEC 60320 C13 · 2 IEC 60320 C19 |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Maximum configurable power in VA | 3000 VA |
| Maximum configurable power in W | 3000 W |
| Output harmonic distortion | < 2% at 100% linear load and < 5% at 100% non-linear load |
| UPS topology | On-Line |
| Waveform type | Sine wave |
| Efficiency | 98 % |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Replacement battery | APCRBC173-LI ↗ |
Complementary
| Battery type | Li-Ion (Lithium-Ion) internal included |
|---|---|
| Control panel | Touch screen LCD user interface |
| Emergency power off | Yes |
| Free slot | 0 |
| Preinstalled device | Network management card with environmental monitoring |
| Alarm | Audible and visible alarms : prioritized by severity |
| UPS connectivity | Serial port · USB port · Embedded network management card 3 |
| Surge energy rating | 1600 J |
| Number of rack unit | 1U |
| Cable length | 2.4 m |
| Number of cables | 1 |
| Color | Silver grey |
| Height | 43 mm |
| Width | 432 mm |
| Depth | 560 mm |
| Product weight | 15.9 kg |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted with kit · Tower-mounted with kit |
| Two post mountable | 1 |
| USB compatible | Yes |
| Mounting position | Horizontal · Vertical |
| Mounting mode | Rack/tower convertible with included kit |
| Provided equipment | RJ45 cable · USB cable · Safety guide · Rack mounting brackets · Stabilization feet · Screws |
| Additional specification | High density |
| Redundant | No |
| Range of product | Smart-UPS Ultra |
| Product or component type | Uninterruptible power supply (UPS) |
Environment
| Product certification | CE · UKCA · UK PSTI |
|---|---|
| Marking | CE Mark · UKCA |
| Standard | EN/IEC 62040-1 · EN/IEC 61000-4-8 · EN/IEC 61000-4-2 level 3 · EN/IEC 61000-4-3 level 3 · EN/IEC 61000-4-6 level 3 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 55 dB |
| Heat dissipation | 325 Btu/h |
| Operating altitude | 0...10000 ft |
Batteries & Runtime
| Battery type | Li-Ion (Lithium-Ion) |
|---|---|
| Battery voltage | 50 V |
| Extendable runtime | 1 |
| Typical recharge time | 1.5 h |
| RBC quantity | 1 |
| Battery design life | 8…10 year(s) |
| Battery life | 8…10 year(s) |
| Battery charging power | 448 W |
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 27.8 cm |
| Package 1 Width | 56.4 cm |
| Package 1 Length | 76.4 cm |
| Package 1 Weight | 24.2 kg |
Contractual warranty
| Warranty (in months) | 60 |
|---|

